宾州印第安纳大学
宾州印第安纳大学(Indiana University of Pennsylvania,缩写IUP),或作宾夕法尼亚印第安纳大学、印第安纳宾夕法尼亚大学,是一所中等大小的公立综合性全国大学,成立于1876年,位于美国宾夕法尼亚州小城印第安纳市,提供本科、硕士、博士、副学士、文凭课程五种学位类型。
申请点评
好评项:
1.The Oak Grove
2.The Commonplace Coffee House
3.Bands and comedians performing on campus
4.Homecoming festivities
5.Scenery, especially in the fall
6.Quality of suite buildings
7.Nightlife and p
差评项:
1.Parking
2.Poor weather conditions
3.Scheduling classes
4.Lack of (legal) nighttime activitie
5.Partying/public drunkenness
本科申请
基本信息:
USNEWS排名 RNP 学费 $19,480/年 申请截止日期 6月15日
TOEFL要求 61 食宿 $10,466/年 开学时间 每年8月-9月
IELTS要求 5.5 申请费 $50 国际学生比例 3%
SAT平均分 1310-1590 申请人数 12,333 可申请学期 秋季、春季
GPA要求 平均:2.81 录取率 61.0% 是否提供双录取 Yes
注
(1)TOEFL与IELTS均无单项要求
(2)SAT阅读均分440-530;SAT数学均分450-540;SAT阅读均分430-520;编号2652
(3)春季学期11月1日申请截止
教学质量
本科生人数 13,058 小班比例(<20) 26.4% 学期制度 Semester
研究生人数 2,321 中班比例(20-49) 57.9% 教授水平满意度 89%
国际学生比例 - 大班比例(>50) 15.7% 校园安全度 -
师生比 1:19 六年毕业率 52% 学生满意度 -
四年毕业率 30% 新生保持率 75% 教授博士学位比率 -
申请说明
宾州印第安纳大学通过学校官网在线申请,必需的申请材料包括
宾州印第安纳大学申请表
托福/雅思成绩单
SAT/ACT成绩单
推荐信以及Essay
高中在读证明或高中毕业证
高中成绩单,需翻译,建议公证
资金证明
注:宾州印第安纳大学无需面试。
费用与奖学金
宾州印第安纳大学2013-2014学年学费为19,480美元,一年食宿约10,466美元,外加医疗保险费、交通费、书本费等费用,一年整体花费约34,704美元。
宾州印第安纳大学仅向国际学生提供一些Merit-based奖学金,具体金额与覆盖率不详。
转学申请
基本信息
TOEFL要求 61 GPA要求 2.0 申请截止日期 -
IELTS要求 6.0 最低转学学分 12 最高转学学分 75
申请人数 1,728 录取人数 1135 录取率 65.7%
(1)宾州印第安纳大学转学申请语言单项要求与本科申请相同,具体请见本科申请的说明
(2)宾州印第安纳大学转学要求本科GPA不低于2.0;单门课程GPA要求2.0以上方可转学分
申请说明
宾州印第安纳大学秋季、春季两个学期均可申请转学,可入读大一、大二、大三、大四其中任何一个学期。大二以下转学建议递交SAT/ACT成绩,大三以上无需递交。
专业设置
本科专业名称 | 专业英文名 | 本科专业名称 | 专业英文名 |
会计 | Accounting | 中级教育 | Middle-Level Education |
非洲研究 | African Studies | 英语教育 | Middle-Level Education, English/Language Arts Specialization |
人类学 | Anthropology | 数学 | Middle-Level Education, Mathematics Specialization |
应用人类学 | Anthropology, Applied Track | 理学教育 | Middle-Level Education, Science Specialization |
考古人类学 | Anthropology, Archaeology Track | 社会教育 | Middle-Level Education, Social Studies Specialization |
一般人类学 | Anthropology, General Track | 音乐 | Music |
教育人类学 | Anthropology Education | 音乐-常规方向 | Music, General Studies Track |
应用物理学 | Applied Physics | 音乐教育 | Music Education |
考古学 | Archaeology | 音乐表演 | Music Performance |
艺术 | Art | 音乐剧 | Musical Theater |
艺术教育 | Art Education | 纳米制造 | Nanomanufacturing |
艺术史 | Art, History Track | 自然科学 | Natural Science |
工作室艺术 | Art, Studio Track (BA) | 预脊椎矫正预科 | Natural Science, Pre-Chiropractic Track |
艺术工作室 | Art Studio (BFA) | 牙医预科 | Natural Science, Pre-Dentistry Track |
亚洲研究 | Asian Studies | 视光学预科 | Natural Science, Pre-Optometry Track |
体能训练 | Athletic Training | 药学预科 | Natural Science, Pre-Pharmacy Track |
听力学 | Audiology | 理疗预科 | Natural Science, Pre-Physical Therapy Track |
烘焙及糕点艺术 | Baking and Pastry Arts | 足疗预科 | Natural Science, Pre-Podiatry Track |
生物化学 | Biochemistry | 核医学技术 | Nuclear Medicine Technology |
生物 | Biology | 护理 | Nursing |
生物学-细胞和分子生物学 | Biology, Cell and Molecular Biology Track | 营养学 | Nutrition |
生物学与环境卫生 | Biology, Environmental Health Track | 营养、烹饪营养学 | Nutrition, Culinary Dietetics |
生物学、生态保护与环境生物学 | Biology, Ecology, Conservation, and Environmental Biology Track | 营养学 | Nutrition, Dietetics Track |
生物学-医学预科 | Biology, Pre-Medical Track | 职业安全 | Occupational Safety |
生物学-兽医预科 | Biology, Pre-Veterinary Track | 海洋学 | Oceanography |
生物教育 | Biology Education | 运营管理 | Operations Management |
商业计算 | Business Computing | 光学 | Optics |
商业教育 | Business Education | 眼科 | Optometry |
商业信息系统 | Business Information Systems | 绘画艺术 | Painting |
国际贸易 | Business, International | 古生物学 | Paleontology |
制图 | Cartography | 糕点 | Pastry |
细胞与分子生物学 | Cell and Molecular Biology | 药房 | Pharmacy |
陶瓷艺术 | Ceramics | 哲学(法学预科) | Philosophy/Pre-Law Track |
注册呼吸治疗 | Certified Respiratory Therapist | 体育教育 | Physical Education |
化学 | Chemistry | 体育教育和运动 | Physical Education and Sport |
化学(医学预科) | Chemistry, Pre-Medical Track | 体育与运动科学 | Physical Education and Sport, Exercise Science |
化学教育 | Chemistry Education | 体育教育和管理 | Physical Education and Sport, Sport Administration |
儿童发展与家庭关系 | Child Development and Family Relations | 物理疗法 | Physical Therapy |
脊椎矫正 | Chiropractic | 物理 | Physics |
临床实验科学 | Clinical Laboratory Science | 应用物理学 | Physics, Applied Track |
传播媒体 | Communications Media | 光电物理 | Physics, Electro-Optics Track |
计算机网络 | Computer Networking | 物理纳米制造 | Physics, Nanomanufacturing Technology Track |
计算机科学 | Computer Science | 物理(工程预科) | Physics, Pre-Engineering Track |
应用计算机科学 | Computer Science, Applied Track | 物理教育 | Physics Education |
计算机信息安全保障 | Computer Science, Information Assurance Track | 足病 | Podiatry |
计算机语言和系统 | Computer Science, Languages and Systems Track | 政治学 | Political Science |
消费者科学 | Consumer Sciences | 政治学(法学预科) | Political Science, Pre-Law Track |
心理咨询 | Counseling | 国际政治学 | Political Science, International |
犯罪学 | Criminology | 脊椎矫正预科 | Pre-Chiropractic |
犯罪学(法学预科) | Criminology, Pre-Law Track | 牙医预科 | Pre-Dentistry |
烹饪艺术 | Culinary Arts | 工程预科 | Pre-Engineering |
烹饪艺术与烘焙 | Culinary Arts, Baking | 法学预科 | Pre-Law |
烹饪营养学 | Culinary Dietetics | 医学预科 | Pre-Medicine |
文化研究 | Cultural Studies | 验光预科 | Pre-Optometry |
舞蹈 | Dance | 药学预科 | Pre-Pharmacy |
牙科 | Dentistry | 理疗预科 | Pre-Physical Therapy |
设计 | Design | 足疗预科 | Pre-Podiatry |
营养学 | Dietetics | 职业预科 | Preprofessional |
残疾人服务 | Disability Services | 版画 | Printmaking |
残疾人服务(社会学) | Disability Services Sociology | 平面媒体 | Print Media |
绘图艺术 | ,Drawing | 心理学 | Psychology |
早教与特殊教育 | Early Childhood/Special Education | 公共关系 | Public Relations |
地球与空间科学教育 | Earth and Space Science Education | 区域规划 | Regional Planning |
生态学 | Ecology | 区域规划与环境规划师 | Regional Planning, Environmental Planner Concentration |
经济学 | Economics | 区域规划、土地利用规划和地理信息系统 | Regional Planning, Land Use Planning and GIS Concentration |
经济(法学预科) | Economics, Pre-Law Track | 宗教学研究 | Religious Studies |
经济学教育 | Economics Education | 呼吸治疗 | Respiratory Care |
经济地理 | Economic Geography | 呼吸治疗师 | Respiratory Therapist |
教育学 | Education | 餐饮管理 | Restaurant Management |
光电学 | Electro-Optics | 安全、健康和环境应用科学 | Safety, Health, and Environmental Applied Sciences |
光电与激光工程技术 | Electro-Optics and Laser Engineering Technology | 雕刻艺术 | Sculpture |
能源 | Energy | 社会科学教育 | Social Science Education |
工程学 | Engineering | 社会人类学 | Social Science Education, Anthropology Concentration |
英语 | English | 社会学 | Social Science Education, Sociology Concentration |
英语教育 | English Education | 社会经济学 | Social Studies Education, Economics Track |
英语电影研究 | English, Film Studies Track | 社会地理学 | Social Studies Education, Geography Track |
英语语言学 | English, Language Studies Track | 社会历史学 | Social Studies Education, History Track |
英语文学与文化研究 | English, Literary, Textual, and Cultural Studies Track | 社会学 | Sociology |
英语法学预科 | English, Pre-Law Track | 一般社会学 | Sociology, General Sociology Track |
英语写作研究 | English, Writing Studies Track | 社会学教育 | Sociology Education |
创业管理 | Entrepreneurship | 空间科学 | Space Science |
环境生物学 | Environmental Biology | 西班牙语 | Spanish |
地理环境 | Environmental Geography | 西班牙语教育 | Spanish Education K-12 |
环境地质学 | Environmental Geology | 特殊教育 | Special Education |
环境卫生 | Environmental Health | 语言病理学与听力学 | Speech-Language Pathology and Audiology |
环境规划 | Environmental Planning | 体育管理 | Sport Administration |
环境科学 | Environmental Science | 信息系统 | Systems |
运动科学 | Exercise Science | 技术教育 | Technical Education |
家庭和消费者科学教育 | Family and Consumer Sciences Education | 戏剧 | Theater |
家庭医学 | Family Medicine | 戏剧与音乐剧 | Theater, Musical |
家庭关系教育 | K12 Family Relations | 薄膜技术 | Thin Film Technology |
时装营销 | Fashion Merchandising | 旅游管理 | Tourism |
纤维艺术 | Fibers | 兽医 | Veterinary |
电影研究 | Film Studies | 职业技术教育 | Vocational-Technical Education |
金融 | Finance | 木工 | Woodworking |
美术 | Fine Arts | 岗位安全 | Worker Safety |
家具设计 | Furniture Design | 写作研究 | Writing Studies |
地理 | Geography | 珠宝设计 | Jewelry |
地理学与经济地理学 | Geography, Economic Geographer Concentration | 实验室科学 | Laboratory Science |
地理与能源岩土工程 | Geography, Energy Geotechnology/Environmental Compliance Concentration | 土地利用与规划 | Land Use Planning |
地理学与环境地理学 | Geography, Environmental Geographer Concentration | 语言 | Languages |
一般地理学 | Geography, General Concentration | 语言与系统 | Languages and Systems |
地理、地理信息系统和制图 | Geography, GIS and Cartographer Concentration | 语言病理学 | Language Pathology |
地理教育 | Geography Education | 语言研究 | Language Studies |
地质学 | Geology | 激光技术 | Laser Technology |
环境地质学 | Geology, Environmental Track | 法学 | Law |
能源地质学 | Geology, Energy Resources Track | 文学研究 | Literary Studies |
地理信息系统 | GIS | 注册护士 | Licensed Practical Nurse |
平面设计 | Graphic Design | 管理 | Management |
健康与体育 | Health and Physical Education | 管理学-企业管理 | Management, Entrepreneurship and Small Business Track |
健康与安全 | Health and Safety | 一般管理学 | Management, General Management Track |
历史 | History | 管理学-运营管理 | Management, Operations Management Track |
历史(法学预科) | History/Pre-Law Track | 管理信息系统 | Management Information Systems |
历史教育 | History Education | 市场营销 | Marketing |
艺术史 | History of Art | 数学 | Mathematics |
酒店管理 | Hospitality Management | 应用数学 | Mathematics, Applied Track |
酒店管理 | Hotel Management | 数学教育 | Mathematics Education |
人力资源管理 | Human Resources Management | 医学 | Medicine |
人性化服务 | Human Services | 生物学与医学预科 | Biology/Pre-Medical Track |
工业安全 | Industrial Safety | 化学与医学预科 | Chemistry/Pre-Medical Track |
信息安全保障 | Information Assurance | 心理健康 | Mental Health |
信息系统 | Information Systems | 室内设计 | Interior Design |
信息技术 | Information Technology | 国际贸易 | International Business |
跨学科艺术 | Interdisciplinary Fine Arts | 国际关系学与政治学 | International Studies/Political Science |
舞蹈艺术 | Interdisciplinary Fine Arts, Dance Arts Track | 工作安全 | Job Safety |
音乐戏剧 | Interdisciplinary Fine Arts, Musical Theater Track | 新闻学 | Journalism |
参考资料
(1) Indiana University of Pennsylvania?Undergraduate Majors
本文数据主要采自College Board、College Prowler、Princeton Review、USNEWS以及宾州印第安纳大学官网等网站。